Twelve Houses weather
Latitude N 52° 56' 49" Longitude W 01° 18' 36" Elevation 55 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.1 °C | at 16:49 |
| Low Temperature | 10.6 °C | at 06:48 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:48 |
| Wind | ||
| Highest Gust | 22 mph | at 12:50 |
| Highest Speed (10 minute average) | 12 mph (F3) | at 16:49 |
| Wind Run | 114.2 miles | |
| Pressure | ||
| High Pressure (SL) | 1038.2 mb | at 09:51 |
| Low Pressure (SL) | 1036.3 mb | at 04:48 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 31/05/2016 21:45:01
powered by
Cumulus v1.9.2 (1032)